Size Table
Size Tables
Hoodies in, cm
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Hoodies in, in
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
T-shirt in, cm
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length (from center back), cm | 38.42 | 41.91 | 45.72 | 49.53 | 53.34 | 56.83 | 60.13 | 63.50 |
T-shirts in, in
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length (from center back), in | 15.12 | 16.50 | 18.00 | 19.50 | 21.00 | 22.37 | 23.67 | 25.00 |
Shorts in, cm
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 14.57 | 15.55 | 16.54 | 17.52 | 18.50 |
Length, in | 18.11 | 18.50 | 18.90 | 19.29 | 19.69 |
Shorts in, in
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 14.57 | 15.55 | 16.54 | 17.52 | 18.50 |
Length, in | 18.11 | 18.50 | 18.90 | 19.29 | 19.69 |